Send Me New Listings
Displaying 8497 listings
- Map
- List
- Grid
MLS #739770 194 North 16th Street, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.110000,
MLS #528139 1113 Hine Street, Athens, AL 35611
beds: 2, baths: 1, acres: 0.000000,
MLS #899932 921 Avenue H, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.160000,
MLS #338054 909 Penny Street, Gadsden, AL 35901
beds: 3, baths: 1, acres: 0.070000,
MLS #365877 1227 Alabama Avenue, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.160700,
MLS #928903 321 Hazelwood Street, Town Creek, AL 35672
beds: 2, baths: 1, acres: 0.100000,
MLS #340271 3200 Sansom Avenue, Gadsden, AL 35904
beds: 3, baths: 2, acres: 0.200000,
MLS #866211 1509 Malone Street, Gadsden, AL 35901
beds: 3, baths: 1, acres: 0.130000,
MLS #601689 16 Lakefront Avenue, Gadsden, AL 35904
beds: 4, baths: 2, acres: 0.100000,
MLS #650597 700 Whisenant Road, Ohatchee, AL 36271
beds: 2, baths: 1, acres: 0.250000,
MLS #626966 606 Spring Avenue, Gadsden, AL 35901
beds: 3, baths: 1, acres: 0.000000,
MLS #533584 50 County Road 683, Cedar Bluff, AL 35959
beds: 2, baths: 1, acres: 0.600000,
MLS #548738 418 5th Street, Ashville, AL 35953
beds: 3, baths: 1, acres: 0.220000,
MLS #374027 1359 County Road 153, Ft Payne, AL 35967
beds: 2, baths: 1, acres: 3.900000,
MLS #750757 1009 Sanders Avenue, Fort Payne, AL 35967
beds: 3, baths: 1, acres: 0.270000,
MLS #733134 786 Jefferson Street, Courtland, AL 35618
beds: 3, baths: 1, acres: 0.330000,
MLS #799222 129 Mohawk Trail, Ohatchee, AL 36271
beds: 3, baths: 2, acres: 0.530000,
MLS #839857 1332 Short Spruce Street, Gadsden, AL 35901
beds: 3, baths: 1+1½, acres: 0.180000,
MLS #473693 504 Finley Drive, Decatur, AL 35601
beds: 2, baths: 1, acres: 1.000920,
MLS #822030 119 Allen Street, Anniston, AL 36207
beds: 2, baths: 1, acres: 0.120000,
MLS #805224 1228 2nd Street, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.224980,
MLS #701175 1106 Thomas Lane, Grant, AL 35747
beds: 2, baths: 0, acres: 1.000000,
MLS #852922 109 Harmening Drive, Huntsville, AL 35811
beds: 2, baths: 1+1½, acres: 0.950000,
MLS #523710 1412 Stroud Avenue, Gadsden, AL 35905
beds: 2, baths: 1, acres: 0.160000,
MLS #382718 1873 Babbling Brook Rd, Piedmont, AL 36272
beds: 3, baths: 2, acres: 1.500000,- MLS #621515 1226 2nd Street, Decatur, AL 35601
beds: 1, baths: 1, acres: 0.140000, - MLS #395952 1088 Main Street, Moulton, AL 35650
beds: 2, baths: 1, acres: 0.300000, - MLS #665994 1421 Eastview Avenue, Gadsden, AL 35903
beds: 3, baths: 1, acres: 0.160700, - MLS #569339 318 6th Street, Arab, AL 35016
beds: 3, baths: 1+1½, acres: 2.200000, - MLS #881259 21722 Hwy 79, Scottsboro, AL 35768
beds: 3, baths: 1, acres: 0.620000, - MLS #713194 138 Frank Patterson Road, Hazel Green, AL 35750
beds: 2, baths: 1, acres: 0.410000, - MLS #774529 2804 Barbara Drive, Huntsville, AL 35816
beds: 3, baths: 1, acres: 0.149220, - MLS #945003 1605 Jackson Street, Decatur, AL 35601
beds: 2, baths: 1, acres: 0.128560, - MLS #592347 104 Billings Drive, New Market, AL 35761
beds: 2, baths: 1, acres: 0.500000, - MLS #355443 406 9th Street Nw, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.440000, - MLS #374269 610 Murray Road, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.000000, - MLS #356781 3055 County Road 214, Hillsboro, AL 35643
beds: 3, baths: 2, acres: 0.700000, - MLS #329007 421 24th Street, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.000000, - MLS #684055 1103 10th Street, Gadsden, AL 35901
beds: 3, baths: 1, acres: 0.259410, - MLS #816738 6144 Old Railroad Bed Road, Toney, AL 35773
beds: 3, baths: 1+1½, acres: 1.000000, - MLS #672367 919 Odell Avenue, Gadsden, AL 35901
beds: 3, baths: 1+1½, acres: 0.266300, - MLS #495270 600 3rd Street, Athens, AL 35611
beds: 3, baths: 2, acres: 0.380000, - MLS #487048 4672 Geurin Road, Hokes Bluff, AL 35905
beds: 2, baths: 2, acres: 0.500000, - MLS #517594 57 Horizon Place, Rainbow City, AL 35906
beds: 2, baths: 1, acres: 0.000000, - MLS #893609 2526 Gum Pond Road, Baileyton, AL 35019
beds: 3, baths: 1, acres: 1.500000, - MLS #336283 1132 Stillman Avenue, Gadsden, AL 35905
beds: 4, baths: 1, acres: 0.140000, - MLS #704372 189 Sherbrooke Drive, Laceys Spring, AL 35754
beds: 2, baths: 1, acres: 0.160000, - MLS #744948 Scenic Highway, Gadsden, AL 35954
beds: 2, baths: 1, acres: 2.000000, - MLS #792210 15 Short Forrest Avenue, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.000000, - MLS #363069 7495 Beaird Road, Gadsden, AL 35903
beds: 2, baths: 1, acres: 1.000000, - MLS #989788 310 Princeton Avenue, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.430440, - MLS #950516 11 W. Wilkinson Avenue, Gadsden, AL 35904
beds: 1, baths: 1, acres: 0.002300, - MLS #570330 2841 Bobo Section Road, Hazel Green, AL 35750
beds: 3, baths: 1, acres: 0.440000, - MLS #482600 2459 Mt Vernon Rd, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.160000, - MLS #577766 1708 Gault Avenue, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.140000, - MLS #568085 322 Wilson Street, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.140000, - MLS #985004 775 County Road 1568, Cullman, AL 35058
beds: 2, baths: 1, acres: 0.750000, - MLS #577543 602 3rd Avenue, Decatur, AL 35601
beds: 2, baths: 1, acres: 0.160000, - MLS #438331 1220 Barkley Street, Gadsden, AL 35904
beds: 3, baths: 1, acres: 0.344350, - MLS #625458 7735 Winchester Road, New Market, AL 35761
beds: 2, baths: 1, acres: 0.360000, - MLS #827431 1102 Council Street, Huntsville, AL 35806
beds: 2, baths: 1, acres: 0.198160, - MLS #819403 26768 3rd Street, Ardmore, AL 35759
beds: 3, baths: 1, acres: 0.344350, - MLS #351193 521 Brownsferry Street, Athens, AL 35611
beds: 3, baths: 1, acres: 0.327820, - MLS #570752 1305 7th Avenue, Decatur, AL 35601
beds: 2, baths: 1, acres: 0.128000, - MLS #968738 1116 Sisk Street, Scottsboro, AL 35768
beds: 3, baths: 1, acres: 0.149220, - MLS #546980 1363 Wall Road, Brownsboro, AL 35741
beds: 6, baths: 2, acres: 1.240000, - MLS #673893 196 North 16th Street, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.160000, - MLS #439756 2223 Atkins Drive, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.160000, - MLS #466902 49699 Al Highway 277, Bridgeport, AL 35740
beds: 3, baths: 2, acres: 0.300000, - MLS #875074 Alabama Highway 117, Stevenson, AL 35772
beds: 0, baths: 0, acres: 3.000000, - MLS #578323 1504 Pierce Avenue, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.160700, - MLS #828481 805 Godfrey Avenue, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.176310, - MLS #818239 2602 Union Drive, Huntsville, AL 35810
beds: 2, baths: 1, acres: 0.207760, - MLS #550670 124 Kyle Place, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.000000, - MLS #340757 701 Hickory Street, Hartselle, AL 35640
beds: 1, baths: 1+1½, acres: 0.258220, - MLS #722353 1110 Danville Road, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.250000, - MLS #586114 2914 Wilson Drive, Huntsville, AL 35816
beds: 2, baths: 1, acres: 0.149220, - MLS #684396 5125 County Road 78, Fort Payne, AL 35967
beds: 4, baths: 2, acres: 0.390000, - MLS #528132 681 Morris Road, Toney, AL 35773
beds: 3, baths: 1, acres: 0.590000, - MLS #954467 2117 Hill Avenue, Gadsden, AL 35904
beds: 3, baths: 1, acres: 1.000000, - MLS #798599 1211 North Street, Decatur, AL 35602
beds: 2, baths: 1, acres: 0.436180, - MLS #727232 299 Pine Street, Albertville, AL 35950
beds: 3, baths: 1, acres: 0.268600, - MLS #594495 1205 16th Avenue, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.244260, - MLS #592012 1012 Springfield Avenue, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.172180, - MLS #627260 3005 6th Avenue, Huntsville, AL 35805
beds: 3, baths: 1, acres: 0.172180, - MLS #975905 703 Triana Blvd, Huntsville, AL 35805
beds: 3, baths: 2, acres: 0.150000, - MLS #540379 11633 Wall Triana Hwy, Ardmore, AL 35738
beds: 2, baths: 1, acres: 1.140000, - MLS #780681 522 Herzberg Circle, Gadsden, AL 35903
beds: 2, baths: 0, acres: 0.152780, - MLS #676630 2018 Lowery Street, Decatur, AL 35601
beds: 3, baths: 2, acres: 0.650000, - MLS #380188 3215 Delia Lane, Huntsville, AL 35810
beds: 3, baths: 1+1½, acres: 0.261940, - MLS #479315 205 Center Avenue, Piedmont, AL 36272
beds: 2, baths: 1, acres: 0.180000, - MLS #446880 32 County Road 761, Cedar Bluff, AL 35959
beds: 1, baths: 0, acres: 0.200000, - MLS #796170 3100 Blue Springs Road, Huntsville, AL 35810
beds: 3, baths: 1, acres: 1.000000, - MLS #644472 217 5th Avenue, Decatur, AL 35601
beds: 3, baths: 2, acres: 0.128560, - MLS #961901 29909 2nd Avenue, Ardmore, AL 35739
beds: 2, baths: 1, acres: 0.200000, - MLS #781946 2624 Hall Avenue, Huntsville, AL 35805
beds: 3, baths: 1, acres: 0.172180, - MLS #329808 3321 County Road 369, Pisgah, AL 35765
beds: 2, baths: 1, acres: 0.830000, - MLS #659318 26556 2nd Street, Ardmore, AL 35739
beds: 2, baths: 1, acres: 0.160700, - MLS #690291 106 Delaware Blvd, Huntsville, AL 35811
beds: 2, baths: 1, acres: 0.200000, - MLS #954167 County Road 698, Cedar Bluff, AL 35959
beds: 3, baths: 1+1½, acres: 0.430000, - MLS #537924 417 Colvin Street, Albertville, AL 35950
beds: 2, baths: 1, acres: 0.150000, - MLS #406745 602 Arbor Acres Drive, Albertville, AL 35950
beds: 3, baths: 2, acres: 1.000000, - MLS #347421 3406 Clopton Street, Huntsville, AL 35805
beds: 4, baths: 1, acres: 0.191230, - MLS #655766 77 County Road 659, Fort Payne, AL 35968
beds: 2, baths: 1, acres: 2.820000, - MLS #549645 110 Hamby Circle, Somerville, AL 35670
beds: 3, baths: 2, acres: 2.900000, - MLS #749075 1208 Walnut Street, Gadsden, AL 35901
beds: 3, baths: 2, acres: 0.300000, - MLS #421605 1713 Niblick Avenue, Huntsville, AL 35816
beds: 3, baths: 1, acres: 0.114780, - MLS #669474 3810 Thomas Road, Huntsville, AL 35816
beds: 2, baths: 1, acres: 0.180000, - MLS #609386 25929 Oak Grove Road, Elkmont, AL 35620
beds: 2, baths: 1, acres: 2.190000, - MLS #940961 309 Hedgemont Avenue, Fayetteville, TN 37334
beds: 1, baths: 1, acres: 0.200000, - MLS #692047 593 County Road 784, Ider, AL 35981
beds: 3, baths: 1, acres: 1.012400, - MLS #371713 1101 Pineview Avenue, Glencoe, AL 35905
beds: 2, baths: 1, acres: 0.310000, - MLS #998640 920 Highland Drive, Arab, AL 35016
beds: 2, baths: 2, acres: 1.520000, - MLS #421536 646 Moulton Street, Decatur, AL 35601
beds: 2, baths: 1, acres: 0.138200, - MLS #760421 2208 Fitchard Avenue, Huntsville, AL 35816
beds: 2, baths: 1, acres: 0.179000, - MLS #728221 3688 Oneonta Cut-off Road, Albertville, AL 35950
beds: 2, baths: 1, acres: 0.000000, - MLS #683664 1704 Niblick Avenue, Huntsville, AL 35816
beds: 3, baths: 1, acres: 0.219010, - MLS #671065 3011 Meridian Street, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.231400, - MLS #604286 704 W Market, Fayetteville, TN 37334
beds: 3, baths: 1, acres: 0.120000, - MLS #567094 702 4th Street, Arab, AL 35016
beds: 2, baths: 1, acres: 0.211780, - MLS #982688 4002 Force Drive, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.309920, - MLS #752370 2203 Oakwood Road, Huntsville, AL 35810
beds: 3, baths: 1+1½, acres: 0.000000, - MLS #810827 235 Third Street, Gurley, AL 35748
beds: 4, baths: 1+1½, acres: 0.450000, - MLS #542426 3519 Flamingo Road, Huntsville, AL 35805
beds: 3, baths: 1, acres: 0.200000, - MLS #563211 616 County Road 3, Crossville, AL 35962
beds: 3, baths: 2, acres: 1.800000, - MLS #577139 1908 County Road 39, Fackler, AL 35746
beds: 2, baths: 1, acres: 1.000000, - MLS #855889 1017 9th Avenue, Decatur, AL 35601
beds: 3, baths: 1+1½, acres: 0.160700, - MLS #611405 2225 Golf Road, Huntsville, AL 35802
beds: 2, baths: 1+1½, acres: 0.000000, - MLS #273233 1109 Forest Avenue, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.170000, - MLS #761067 709 10th Street, Huntsville, AL 35805
beds: 3, baths: 1, acres: 0.170000, - MLS #723960 29600 Hwy 99, Lester, AL 35647
beds: 3, baths: 1, acres: 0.490000, - MLS #790950 714 West Arbor Drive, Huntsville, AL 35811
beds: 4, baths: 1+1½, acres: 0.241050, - MLS #844454 4407 Old Hwy 31, Decatur, AL 35603
beds: 2, baths: 2, acres: 0.500000, - MLS #930282 303 North Plymouth Road, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.000000, - MLS #332927 508 4th Street, Athens, AL 35611
beds: 3, baths: 2, acres: 0.400000, - MLS #968760 5215 Matt Morrow Road, Arab, AL 35016
beds: 1, baths: 1, acres: 2.360000, - MLS #392309 923 Agricola Avenue, Gadsden, AL 35903
beds: 3, baths: 1, acres: 0.151520, - MLS #698786 659 Taft Avenue, Attalla, AL 35954
beds: 3, baths: 2, acres: 0.550000, - MLS #690336 317 North Seneca Drive, Trinity, AL 35673
beds: 3, baths: 1, acres: 0.400000, - MLS #571484 909 West Market, Fayetteville, TN 37334
beds: 2, baths: 1, acres: 0.160000, - MLS #680394 2903 Hart Drive, Huntsville, AL 35810
beds: 4, baths: 1+1½, acres: 0.149220, - MLS #927169 4301 Kenwood Drive, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.430000, - MLS #339286 5 Mitchell Street, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.230000, - MLS #439711 3783 Elkwood Section Road, Toney, AL 35750
beds: 2, baths: 1, acres: 0.500000, - MLS #500021 6 Edgemont Drive, Gadsden, AL 35904
beds: 3, baths: 1, acres: 0.250000, - MLS #365799 1003 Wilbanks Avenue, Gadsden, AL 23590
beds: 2, baths: 1, acres: 0.162530, - MLS #440714 402 4th Street, Fort Payne, AL 35967
beds: 3, baths: 1, acres: 0.000000, - MLS #616974 2539 Hwy 31, Hartselle, AL 35640
beds: 2, baths: 1, acres: 0.000000, - MLS #349925 5412 Guy Road, Guntersville, AL 35976
beds: 2, baths: 1, acres: 0.000000, - MLS #659508 114 Maitre Street, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.156110, - MLS #469751 3204 Yale Circle, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.250000, - MLS #542518 2518 Rochell Drive, Huntsville, AL 35810
beds: 3, baths: 2, acres: 0.180000, - MLS #329639 608 Park Avenue, Gadsden, AL 35901
beds: 2, baths: 2, acres: 0.168730, - MLS #873798 540 Leeth Gap Road, Attalla, AL 35954
beds: 2, baths: 1, acres: 6.100000, - MLS #411424 58 County Road 552, Hollywood, AL 35752
beds: 3, baths: 0, acres: 6.180000, - MLS #487954 5 River Road, Cedar Bluff, AL 35959
beds: 1, baths: 0, acres: 0.080000, - MLS #628792 1024 6th Avenue, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.170000, - MLS #717212 29618 Lester Road, Lester, AL 35647
beds: 3, baths: 1, acres: 0.000000, - MLS #480391 208 Justice Street, Crossville, AL 35962
beds: 3, baths: 1, acres: 0.413220, - MLS #777974 3712 Valleydale Road, Huntsville, AL 35810
beds: 4, baths: 2+1½, acres: 0.000000, - MLS #340438 277 College Road, Fyffe, AL 35971
beds: 3, baths: 1, acres: 1.000000, - MLS #597450 194 Fox Run Road, Horton, AL 35980
beds: 2, baths: 1, acres: 1.860000, - MLS #506569 386 Water Tower Loop Road, Laceys Spring, AL 35754
beds: 2, baths: 2, acres: 0.300000, - MLS #645961 3906 Cornwall Avenue, Cedar Bluff, AL 35959
beds: 2, baths: 1, acres: 0.350000, - MLS #927829 2131 Evans Avenue, Huntsville, AL 35810
beds: 2, baths: 1, acres: 0.144630, - MLS #591011 3800 Meridian Street, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.338610, - MLS #517132 1412 Houston Street, Athens, AL 35611
beds: 2, baths: 1, acres: 0.367310, - MLS #597591 2730 County Road 32, Piedmont, AL 36272
beds: 4, baths: 1, acres: 1.000000, - MLS #808377 Island Subdivision, Cedar Bluff, AL 35959
beds: 1, baths: 0, acres: 0.200000, - MLS #749256 1110 Stillman Avenue, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.131630, - MLS #634953 9410 Us Hwy 231, Arab, AL 35016
beds: 3, baths: 1, acres: 1.100000, - MLS #970266 2104 Medaris Road, Huntsville, AL 35810
beds: 4, baths: 1+1½, acres: 0.206610, - MLS #417776 417 Edgemont Drive, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.000000, - MLS #925189 503 Alabama Avenue, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.140000, - MLS #898525 2515 Lookout Street, Sand Rock, AL 35983
beds: 3, baths: 1, acres: 0.500000, - MLS #395907 1711 George Wallace Drive, Albertville, AL 35951
beds: 3, baths: 1, acres: 0.000000, - MLS #723417 807 Clark Avenue, Fort Payne, AL 35967
beds: 3, baths: 1, acres: 0.150000, - MLS #523368 216 Stone Street, Huntsville, AL 35805
beds: 3, baths: 1, acres: 0.183650, - MLS #495414 307 Cahill Road, Albertville, AL 35950
beds: 3, baths: 1+1½, acres: 0.000000, - MLS #827392 684 County Road 203, Danville, AL 35619
beds: 3, baths: 2+1½, acres: 0.700000, - MLS #587405 1589 Scott Road, Hazel Green, AL 35750
beds: 2, baths: 1, acres: 0.570000, - MLS #536109 415 13th Avenue, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.250000, - MLS #864575 819 Crestline Circle, Huntsville, AL 35816
beds: 3, baths: 1, acres: 0.000000, - MLS #887562 2707 9th Avenue, Huntsville, AL 35805
beds: 2, baths: 1, acres: 0.158060, - MLS #434345 11237 Grant Avenue, Gadsden, AL 35903
beds: 4, baths: 1, acres: 0.000000, - MLS #347284 603 Hudson Ave, Oneonta, AL 35121
beds: 3, baths: 2, acres: 0.450000, - MLS #726266 15177 Cannon Road, Elkmont, AL 35620
beds: 3, baths: 1, acres: 0.560000, - MLS #383629 3105 Gayhart Drive, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.358700, - MLS #463317 1023 Rube Robinson Road, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.750000, - MLS #316420 2222 Tuscaloosa Avenue, Alabama City, AL 35904
beds: 3, baths: 1, acres: 0.161160, - MLS #531071 6 Loner Avenue, Gadsden, AL 35901
beds: 3, baths: 1, acres: 0.201450, - MLS #486403 906 Tidmore Street, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.270000, - MLS #483806 31465 Us Highway 231, Ashville, AL 35953
beds: 3, baths: 2, acres: 3.000000, - MLS #408211 21 Rockledge Circle, Attalla, AL 35954
beds: 3, baths: 1, acres: 1.200000, - MLS #647190 203 Lee Street, Scottsboro, AL 35768
beds: 2, baths: 1, acres: 0.300000, - MLS #566557 2204 Norwood Drive, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.190000, - MLS #867783 1230 Mount Hebron Douglas Road, Boaz, AL 35957
beds: 4, baths: 2, acres: 4.850000, - MLS #818557 409 Richardson Street, Gadsen, AL 35903
beds: 3, baths: 1+1½, acres: 0.200000, - MLS #931050 2922 Sansom Avenue, Gadsden, AL 35904
beds: 2, baths: 1+1½, acres: 0.143480, - MLS #470890 480 Woodridge Circle, Rainsville, AL 35986
beds: 2, baths: 1, acres: 0.500000, - MLS #681222 2189 County Road 49, Blountsville, AL 35031
beds: 3, baths: 1, acres: 2.100000, - MLS #643551 1155 Old Monrovia Road, Huntsville, AL 35806
beds: 1, baths: 1, acres: 0.000000, - MLS #752439 1991 Asbury Road, Albertville, AL 35951
beds: 3, baths: 1, acres: 0.192840, - MLS #549960 5521 County Road 121, Fort Payne, AL 35968
beds: 3, baths: 2, acres: 1.050000, - MLS #955542 1907 Harrison Street, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.230720, - MLS #726019 311 North 9th Street, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.250000, - MLS #964835 1433 County Road 342, Fyffe, AL 35971
beds: 3, baths: 2, acres: 0.750000, - MLS #530441 226 Walker Drive, Attalla, AL 35954
beds: 2, baths: 1, acres: 0.000000, - MLS #809609 1038 Loudermilk Drive, Henagar, AL 35978
beds: 3, baths: 2, acres: 4.300000, - MLS #627961 20 Wilkinson Avenue, Gadsden, AL 35904
beds: 2, baths: 1, acres: 0.250000, - MLS #977870 241 County Road 10, Paint Rock, AL 35768
beds: 2, baths: 1, acres: 0.320000, - MLS #781974 8690 County Road 71, Centre, AL 35960
beds: 3, baths: 2, acres: 1.000000, - MLS #592439 905 Williams Avenue, Fort Payne, AL 35967
beds: 3, baths: 1, acres: 0.170000, - MLS #894978 413 Albert Street, Albertville, AL 35950
beds: 4, baths: 1, acres: 0.153820, - MLS #791055 2415 Sansom Avenue, Gadsden, AL 35901
beds: 1, baths: 1, acres: 0.500000, - MLS #441556 1601 Wadsworth Street, Decatur, AL 35601
beds: 2, baths: 1, acres: 0.150000, - MLS #869128 35 Vandiver Rd, Flintville, TN 37335
beds: 2, baths: 0, acres: 1.060000, - MLS #957024 32022 Highway 72, Hollywood, AL 35752
beds: 3, baths: 0, acres: 0.300000, - MLS #451970 750 Midfield Road, Joppa, AL 35087
beds: 1, baths: 1, acres: 0.750000, - MLS #744011 1300 Tennessee Avenue, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.292470, - MLS #922327 305 12th Avenue, Attalla, AL 35954
beds: 3, baths: 1, acres: 0.823560, - MLS #960478 1968 Godfrey Avenue, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.553000, - MLS #926212 1655 Lake Logan Road, Ardmore, TN 38449
beds: 1, baths: 0, acres: 1.000000, - MLS #551843 2110 Phillips Road, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.263430, - MLS #481128 2924 Sansom Avenue, Gadsden, AL 35904
beds: 2, baths: 2, acres: 0.140000, - MLS #585310 2426 Cardinal Avenue, Huntsville, AL 35816
beds: 3, baths: 1+1½, acres: 0.450000, - MLS #547924 603 6th Avenue, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.100000, - MLS #537058 207 Mcclellan Street, Athens, AL 35611
beds: 2, baths: 1, acres: 0.150000, - MLS #946377 1009 Lee Drive, Huntsville, AL 35816
beds: 3, baths: 1, acres: 0.220000, - MLS #328704 207 11th Street, Gadsden, AL 35901
beds: 4, baths: 0+1½, acres: 0.240000, - MLS #553127 26743 2nd Street, Ardmore, AL 35739
beds: 3, baths: 2, acres: 0.260000, - MLS #449842 502 Fry Gap Road, Arab, AL 35016
beds: 5, baths: 2, acres: 0.694330, - MLS #667796 1132 Grant Avenue, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.190000, - MLS #701311 1511 Mckinley Street, Gadsden, AL 35904
beds: 3, baths: 1+1½, acres: 0.482090, - MLS #354448 907 Mastin Lake Road, Huntsville, AL 35811
beds: 3, baths: 1, acres: 0.000000, - MLS #503956 186 Ridge Circle, Scottsboro, AL 35769
beds: 3, baths: 2, acres: 0.000000, - MLS #471547 491 Bethel Circle, Hartselle, AL 35640
beds: 3, baths: 2, acres: 1.000000, - MLS #785537 5112 County Road 78, Fort Payne, AL 35967
beds: 3, baths: 1, acres: 0.500000, - MLS #771761 1212 Eastview Avenue, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.212120, - MLS #449969 304 20th Street, Fort Payne, AL 35967
beds: 2, baths: 1, acres: 0.310000, - MLS #695145 608 Padenreich Avenue, Gadsden, AL 35903
beds: 2, baths: 2, acres: 0.137740, - MLS #689885 510 Walnut Street, Decatur, AL 35602
beds: 3, baths: 2, acres: 0.140000, - MLS #348786 6990 County Road 48, Cedar Bluff, AL 35959
beds: 3, baths: 1, acres: 1.000000, - MLS #759342 1300 Paden Drive, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.200000, - MLS #887520 90 Alabama Highway 168, Horton, AL 35980
beds: 3, baths: 1, acres: 1.000000, - MLS #683399 902 Nesmith Road, Guntersville, AL 35976
beds: 2, baths: 2, acres: 0.500000, - MLS #667241 102 County Road 575, Trinity, AL 35673
beds: 2, baths: 1, acres: 0.500000, - MLS #833029 2304 Colony Drive, Huntsville, AL 35802
beds: 2, baths: 1+1½, acres: 0.000000, - MLS #873369 3116 Patrick Street, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.000000, - MLS #631539 602 Tidmore Bend Road, Gadsden, AL 35901
beds: 2, baths: 1, acres: 0.400000, - MLS #721674 319 Broad Street, Gadsden, AL 35903
beds: 2, baths: 1, acres: 0.570000, - MLS #400000 185 Bell Drive, Wattsville, AL 35131
beds: 2, baths: 1, acres: 0.500000, - MLS #519247 723 Agricola Drive, Gadsden, AL 35904
beds: 2, baths: 2+2½, acres: 0.600000, - MLS #888414 299 County Highway 166, Hil Campbell, AL 35581
beds: 4, baths: 2, acres: 3.000000, - MLS #932543 71 Pierce Circle, Guntersville, AL 35976
beds: 3, baths: 2, acres: 0.500000, - MLS #817437 385 County Road 53, Double Springs, AL 35553
beds: 3, baths: 2, acres: 3.000000, - MLS #937163 1630 Olive Street, Decatur, AL 35601
beds: 3, baths: 1, acres: 0.238750, - MLS #856185 506 Gordon Drive, Decatur, AL 35601
beds: 4, baths: 2, acres: 0.000000, - MLS #408208 1114 10th Avenue, Decatur, AL 35601
beds: 2, baths: 1, acres: 0.150000, - MLS #333999 3332 East Helena Drive, Huntsville, AL 35810
beds: 4, baths: 0, acres: 0.000000, - MLS #914885 5940 Pleasant Hill Road, Guntersville, AL 35976
beds: 3, baths: 2, acres: 0.900000, - MLS #865857 17922 County Road 460, Moulton, AL 35650
beds: 2, baths: 1, acres: 0.400000, - MLS #825018 4403 Oakwood Road, Huntsville, AL 35810
beds: 4, baths: 1+2½, acres: 0.234850, - MLS #560312 150 Ford Lane, Albertville, AL 35951
beds: 4, baths: 2, acres: 1.000000, - MLS #802574 2606 Brookline Drive, Huntsville, AL 35810
beds: 3, baths: 1+1½, acres: 0.340000, - MLS #906301 1321 Houston Street, Town Creek, AL 35672
beds: 2, baths: 0, acres: 1.100000, - MLS #453032 3416 Kennemore Drive, Huntsville, AL 35805
beds: 3, baths: 1+1½, acres: 0.160000, - MLS #878323 705 Marguerite Drive, Huntsville, AL 35805
beds: 3, baths: 1, acres: 0.210000, - MLS #536639 4109 Nelson Drive, Huntsville, AL 35810
beds: 3, baths: 1, acres: 0.314160, - MLS #449408 1431 Columbia Circle, Decatur, AL 35601
beds: 3, baths: 1+1½, acres: 0.462120, - MLS #447000 316 South Plymouth Road, Huntsville, AL 35811
beds: 2, baths: 1, acres: 0.159780, - MLS #459807 709 County Road 370, Crossville, AL 35962
